ADVERTISEMENT
Essence List
From WoW: IncGamers World of Warcraft Wiki
Below is a table showing all the Dusts, Essences and Shards that Enchanters can disenchant from magical items.
| Disenchanted Reagent | Icon | Enchantments Level used in | Disenchanted Reagent | Icon | Enchantments Level used in |
|---|---|---|---|---|---|
| [Strange Dust] | | 15 - 140 | [Greater Nether Essence] | | 230 - 245 |
| [Soul Dust] | | 140 - 170 | [Lesser Eternal Essence] | | 250 - 275 |
| [Vision Dust] | | 175 - 225 | [Greater Eternal Essence] | | 275 - 290 |
| [Dream Dust] | 230 - 270 | [Small Glimmering Shard] | 90 - 115 | ||
| [Illusion Dust] | 275 - 290 | [Large Glimmering Shard] | | 140 -150 | |
| [Lesser Magic Essence] | | 10 - 80 | [Small Glowing Shard] | | 155 - 175 |
| [Greater Magic Essence] | | 80 - 100 | [Large Glowing Shard] | 195 - 200 | |
| [Lesser Astral Essence] | | 105 - 145 | [Small Radiant Shard] | | 225 - 230 |
| [Greater Astral Essence] | | 135 -150 | [Large Radiant Shard] | | 240 - 250 |
| [Lesser Mystic Essence] | 155 - 190 | [Small Brilliant Shard] | | 265 - 290 | |
| [Greater Mystic Essence] | | 175 - 200 | [Large Brilliant Shard] | | 290 |
| [Lesser Nether Essence] | | 205 - 230 | [Nexus Crystal] | |

