From WoW: IncGamers World of Warcraft Wiki
Statistics
Arcane Intellect
Rank 1
Increases the target's Intellect by 2 for 30 min.
|
|
| Cost | 25 Mana | Duration | 1800 secs |
| Range | 30 yards | School | Arcane |
| Cast Time | Instant | Mechanic | |
| Cooldown | | Dispel Type | Magic |
|
Arcane Intellect
Rank 2
Increases the target's Intellect by 7 for 30 min.
|
|
| Cost | 100 Mana | Duration | 1800 secs |
| Range | 30 yards | School | Arcane |
| Cast Time | Instant | Mechanic | |
| Cooldown | | Dispel Type | Magic |
|
Arcane Intellect
Rank 3
Increases the target's Intellect by 15 for 30 min.
|
|
| Cost | 250 Mana | Duration | 1800 secs |
| Range | 30 yards | School | Arcane |
| Cast Time | Instant | Mechanic | |
| Cooldown | | Dispel Type | Magic |
|
Arcane Intellect
Rank 4
Increases the target's Intellect by 22 for 30 min.
|
|
| Cost | 415 Mana | Duration | 1800 secs |
| Range | 30 yards | School | Arcane |
| Cast Time | Instant | Mechanic | |
| Cooldown | | Dispel Type | Magic |
|
Arcane Intellect
Rank 5
Increases the target's Intellect by 31 for 30 min.
|
|
| Cost | 575 Mana | Duration | 1800 secs |
| Range | 30 yards | School | Arcane |
| Cast Time | Instant | Mechanic | |
| Cooldown | | Dispel Type | Magic |
|
Arcane Intellect
Rank 6
Increases the target's Intellect by 40 for 30 min.
|
|
| Cost | 700 Mana | Duration | 1800 secs |
| Range | 30 yards | School | Arcane |
| Cast Time | Instant | Mechanic | |
| Cooldown | | Dispel Type | Magic |
|
Talent Improvements
N/A
Threat Level
This skill causes no amount of Threat.
Uses in PvP
Please feel free to add a bullet list of uses within PvP or editorial if you have more to say. What use is it against other builds, what skills can it be used to counteract or prevent. What skills does it work well in combination with.
Uses in PvE
Please feel free to add a bullet list of uses within PvE or editorial if you have more to say. Which creatures/bosses in particular is it useful against. What skills does it work well in combination with.